Glade Valley MISGA
What is MISGA?
MISGA (pronounced miss-guh) is the acronym for the Maryland Interclub Senior Golf Association. MISGA was founded in 1975 as a non-profit organization with the purpose of developing greater interest, enjoyment, communication, and participation in golf by senior members of golf clubs in the State of Maryland. Its geographic reach has since been expanded to include clubs in Delaware and West Virginia’s Eastern Panhandle. Its goal is to foster friendship and camaraderie through tournaments and mixers on a host and guest basis and to provide an opportunity to play at other member clubs. As of the 2022 season, MISGA is affiliated with 36-member clubs and over 1700 associates (member golfers). (MISGA web site: http://misga.org)
Glade Valley MISGA
Glade Valley MISGA is for golfers, ladies and men, at least 50 years old, who enjoy playing weekly organized golf at Glade Valley and other MISGA clubs, both public and private, throughout the area. Glade Valley MISGA plays two types of events, regular play and mixers. Both are generally shotgun starts with the men playing the senior & forward tees and the ladies the ladies tees. The regular play events are 18-hole golf rounds played generally at Glade Valley amongst our own MISGA members and sponsored guests. It is basically like league play. We play on Tuesdays (when not playing an away mixer) and play various formats for a small $4 buy in cash pot. Mixers events are also 18-hole golf rounds played both at home and away with participants from two or more different golf clubs paired together as foursomes. The format is generally the best two balls of a foursome, where each foursome plays against the field. Foursomes are paired by the hosting venue. All mixers include morning coffee (generally), golf, a shared cart, lunch, and prizes. Mixer events typically have several prizes: net team winners (1st, 2nd, …), closest to the pin, and a 50/50 raffle. All play utilizes an establish USGA player handicap to level the field so all abilities have a nearly equal chance at winning (higher handicaps maybe even more so). If you do not have an established handicap, one will be established for you utilizing your scores from three 18-hole rounds.
Glade Valley MISGA will host 6 home mixers in 2023 and member associates will have the opportunity to participate in 27 away mixers at 20 different venues. To view the Glade Valley MISGA schedule, click on the above SCHEDULE tab.
How much does it Cost?
The cost for a 2023 MISGA membership at Glade Valley is $120, with $20 payable to GV MISGA as a membership fee and the remaining $100 payable to Glade Valley Golf Club for their Valley Card and USGA handicap fee. All MISGA members are required to have an associated golf club and USGA handicap. For players that maintain a handicap with another club, but want to join Glade Valley’s MISGA to play in our events, they need to just pay for a Valley Card at $75 and the $20 membership fee. The typical cost to play in a regular play event is $33 and for a home mixer event, $55. Both are paid to the pro shop at check-in. Costs for players with a Glade Valley membership might be less depending on their level of membership. The cost for away mixer events is projected to be between $45-$75, depending on the venue (see SCHEDULE).
To Join
Click here to download a 2023 Glade Valley MISGA application.
GV MISGA Member Benefits
- Discounted range balls, as well as 10% off merchandise excluding golf balls
- Meet new people, beyond your regular foursome, who shares your joy at struggling at golf.
- Opportunity to play at over 20 excellent public and private clubs, some of which are otherwise unavailable.
- Opportunity to play in the two main MISGA sponsored State tournaments, the Past Presidents Championship, an individual flighted (ABCD) stroke play tournament, and the 2-Player Team Championship [better ball].
- Participation in MISGA organized fall and winter golf trips down south.
GV MISG Contacts
Jim Hickok, GV MISGA Club Rep
jimhickok0@gmail.com
240-357-8133
Stuart Clark, GV MISGA Treasurer/Assistant Rep
stuart21701@gmail.com
301-514-1649
2023 Glade Valley MISGA Schedule (as of Mar 29)
The entry “c or c” under cost designates payment with cash or credit. Click hyperlinks (underline text) for course information.
No. | Event | date | Signup (noon | deadline on) | Event | Cost | Tee Time | |
---|---|---|---|---|---|---|---|---|
1 | 4-Apr | Tue | 2-Apr | Sun | REG PLAY @GV (Opening Day, mtg @8:00) | $33 | c or c | 9:00 |
2 | 11-Apr | Tue | 9-Apr | Sun | REG PLAY @GV | $33 | c or c | 9:00 |
3 | 18-Apr | Tue | 11-Apr | Tue | @GV w/MR, Rwd, BM, CPt, CCrk | $55 | cash | 9:00 |
4 | 19-Apr | Wed | 14-Apr | Fri | @Holly Hills Country Club | $65 | cash | 9:00 |
5 | 25-Apr | Tue | 23-Apr | Sun | REG PLAY @GV | $33 | c or c | 9:00 |
6 | 26-Apr | Wed | 22-Apr | Sat | @Links at Challedon | $66 | c or c | 8:30 |
7 | 27-Apr | Thu | 22-Apr | Sat | @Blue Mash Golf Course [might cancel $$] | $89? | c or c | 9:00 |
8 | 2-May | Tue | 30-Apr | Sun | REG PLAY @GV | $33 | c or c | 9:00 |
9 | 3-May | Wed | 27-Apr | Thu | @Rattlewood Golf Course | $62 | c or c | 8:30 |
10 | 9-May | Tue | 5-May | Fri | @Bay Hills Golf Club | $50 | cash | 9:00 |
11 | 16-May | Tue | 9-May | Tue | @GV w/Challedon, Hobbit’s, NW, ENest | $55 | cash | 9:00 |
12 | 18-May | Thu | 15-May | Mon | @Winters Run Golf Club | $48 | cash | 9:00 |
13 | 23-May | Tue | 21-May | Sun | REG PLAY @GV | $33 | c or c | 9:00 |
14 | 24-May | Wed | 20-May | Sat | @Leisure World Golf Club | $55 | cash | 9:00 |
15 | 30-May | Tue | 28-May | Sun | REG PLAY @GV | $33 | c or c | 9:00 |
16 | 1-Jun | Thu | 28-May | Sun | @Sparrows Point Country Club | $60 | c or c | 9:00 |
17 | 6-Jun | Tue | 31-May | Wed | @Musket Ridge Golf Club | $69 | c or c | 8:30 |
18 | 13-Jun | Tue | 6-Jun | Tue | @GV w/Beaver Crk, CCrk, Bretton Woods | $55 | cash | 9:00 |
19 | 15-Jun | Thu | 8-Jun | Thu | @Hobbit’s Glen Golf Course | $60 | cash | 8:30 |
20 | 20-Jun | Tue | 18-Jun | Sun | REG PLAY @GV | $33 | c or c | 8:30 |
21 | 21-Jun | Wed | 17-Jun | Sat | @Crofton Country Club | $55 | cash | 9:00 |
22 | 27-Jun | Tue | 25-Jun | Sun | Member/Guest @Maple Run [tentative] | tbd | c or c | 8:30 |
23 | 28-Jun | Wed | 24-Jun | Sat | @Bretton Woods Recreation Center (CC) | $70 | credit | 9:00 |
24 | 3-Jul | Mon | 1-Jul | Sat | REG PLAY @GV [on a Monday] | $33 | c or c | 8:30 |
25 | 5-Jul | Wed | 29-Jun | Thu | @Rattlewood Golf Course | $62 | c or c | 8:30 |
26 | 11-Jul | Tue | 9-Jul | Sun | R1 GV MISGA Club Championship @GV | $33 | c or c | 8:30 |
27 | 12-Jul | Wed | 8-Jul | Sat | @Links at Challedon | $66 | c or c | 8:30 |
28 | 17-Jul | Mon | 13-Jul | Thu | @The Club at Cress Creek (CC) | $69 | credit | 8:30 |
29 | 18-Jul | Tue | 11-Jul | Tue | @GV w/Rwd, BCk, FH, CCk, SPt, WR | $55 | cash | 9:00 |
30 | 20-Jul | Thu | 14-Jul | Fri | @Northwest Golf Course | $55 | cash | 8:30 |
31 | 25-Jul | Tue | 23-Jul | Sun | REG PLAY @GV | $33 | c or c | 8:30 |
32 | 31-Jul | Mon | — | — | MISGA STATE PAST P. (ABCD) @Crofton CC | $110 | check | 10:30 |
33 | 1-Aug | Tue | 26-Jul | Wed | @Musket Ridge Golf Club | $69 | c or c | 9:00 |
34 | 8-Aug | Tue | 1-Aug | Tue | @GV w/MR, Chall, HH, LW, C, BW | $55 | cash | 9:00 |
35 | 9-Aug | Wed | 5-Aug | Sat | @Univ of MD Golf Course | $62-$67 | tbd | 8:30 |
36 | 15-Aug | Tue | 11-Aug | Fri | @Beaver Creek Country Club | $55 | cash | 9:00 |
37 | 16-Aug | Wed | 11-Aug | Fri | @Holly Hills Country Club | $65 | cash | 9:00 |
38 | 21-Aug | Mon | — | — | MISGA STATE 2-PLAYER @Holly Hills CC | $110 | check | 10:30 |
39 | 22-Aug | Tue | 20-Aug | Sun | REG PLAY @GV | $33 | c or c | 8:30 |
40 | 24-Aug | Thu | 13-Aug | Sun | @Compass Pointe Golf Courses | $57 | c or c | 9:00 |
41 | 28-Aug | Mon | 24-Aug | Thu | @Eagle’s Nest CC | $70 | c or c | 9:00 |
42 | 29-Aug | Tue | 27-Aug | Sun | REG PLAY @GV | $33 | c or c | 8:30 |
43 | 5-Sep | Tue | 29-Aug | Tue | @GV w/MR, BH, Rwd, HH, UM, HG | $55 | cash | 9:00 |
44 | 12-Sep | Tue | 10-Sep | Sun | R2 GV MISGA Club Championship @GV | $33 | c or c | 8:30 |
45 | 14-Sep | Thu | 10-Sep | Sun | @The Club at Cress Creek (CC) | $69 | credit | 8:30 |
46 | 19-Sep | Tue | 15-Sep | Fri | @Beaver Creek Country Club | $55 | cash | 9:00 |
47 | 20-Sep | Wed | 15-Sep | Fri | @Fairway Hills Golf Club | $45 | cash | 9:00 |
48 | 26-Sep | Tue | 24-Sep | Sun | REG PLAY @GV | $33 | c or c | 8:30 |
49 | 3-Oct | Tue | 1-Oct | Sun | R3 GV MISGA Club Championship @GV | $33 | c or c | 9:00 |
50 | 10-Oct | Tue | 8-Oct | Sun | REG PLAY @GV (or HOME Mixer makeup) | $33 | c or c | 9:00 |
51 | 17-Oct | Tue | 11-Oct | Wed | @Hampshire Greens Golf Course | $62 | cash | 9:00 |
52 | 18-Oct | Wed | 13-Oct | Fri | @Holly Hills Country Club | $65 | cash | 9:00 |
53 | 24-Oct | Tue | 22-Oct | Sun | REG PLAY @GV – Beat the Pro (EOY Awards) | $33 | c or c | 9:00 |
54 | 31-Oct | Tue | 29-Oct | Sun | REG PLAY @GV (or BTP & EOY makeup) | $33 | c or c | 9:00 |
MISGA
- MISGA Website
Learn more about MISGA - MISGA Division II
The other clubs in our division - MISGA trifold Promo brochure
- Formats for MISGA mixers
Golf
- Maryland State Golf Association
- Rules of Golf (2023)
- Rules of Handicapping
- GHIN Home
GHIN: Golf Handicap and Information Network. A USGA service.